Address: |
view address Menifee, CA 92584 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Gated Community, Multi-level, Pets |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,734 sq.ft. | Lot Size: | 8276.0 |
Year Built: | 2002 | Styles: | Contemporary |
Views: | Hills | Property Type: | Single Family Residence |
County: | Riverside | Zoning: | SP ZONE |
List Date: | 2025-01-20 | Listing Number: | SW25009643 |
Listed By: | Re/Max Diamond Prestige | Listing Office: | 951-265-5288 |
Virtual Tour: | Click Here | Days on market: | 21 |
Fantastic opportunity to own the Favorite TRENTO floor plan in the 55+ Resort Style Gated Community of the OASIS. This is a TRUE 3 full bedroom home ( not an office waiting for a closet) is just waiting for your special touches ! Tile flooring through out with exception of neutral carpet in the bedrooms. Plantation Shutters and Custom Fans as well as coffered ceilings in the Master. Rare wide hall entry taking you in to a large GREAT ROOM (great corner fireplace w/ Custom Mantle ) with a full wall of windows to view the Beautiful ear Yard! Low maintenance Landscape, Covered Patio w/ fan, little bridge going over a remote control small stream area. All the property between the Wrought Iron fence is a nice greenery addition and is maintained by the HOA. Indoor laundry ( washer/dryer stay) with a convenient ramp to the over sized two car garage and a separate GOLF CART parking area. Freestanding work bench can be placed where desired in the garage. HOA covers front yard water & landscape care as well as the trash service. Just minutes from all NEW shopping/medical/Golf/and freeway access. Approx 1-2 hour drive to all popular So Cal Beach, Desert, and Mountain destinations. Just a short drive to the Famous Temecula Valley Wine Country and Multiple Casino's for Entertainment!
Appliances: | Dryer, Gas Oven, Gas Range, Range, Microwave, Water Softener, Disposal, Dishwasher, Gas Water Heater, Water Heater, Washer, Gas Cooktop, Free-Standing Range |
Door features: | Sliding Doors, French Doors | Fireplace features: | Gas Starter, Great Room |
Fireplace: | Yes | Flooring: | Tile, Carpet |
Laundry Features: | Laundry Room, Inside, Washer Hookup, Gas Dryer Hookup | Laundry: | Yes |
Window Features: | Double Pane Windows, Blinds, Screens, Insulated Windows, Plantation Shutters | Interior Features: | Coffered Ceiling(s), Eat-in Kitchen, Walk-In Closet(s), Storage, Tile Counters, Open Floorplan, Entrance Foyer, Built-in Features, Pantry, Ceiling Fan(s), Breakfast Bar, High Ceilings |
Cooling features: | Electric, Ceiling Fan(s), Central Air | Heating features: | Forced Air, Central, Natural Gas |
Heating: | Yes |
Lot features: | Corner Lot, Level, Front Yard, Back Yard, Landscaped, Sprinklers In Rear, Sprinklers In Front, Close to Clubhouse | Foundation details: | Slab |
Roof: | Tile | Style: | Contemporary |
Pool Features: | None, Association | Spa Features: | None |
Spa: | Yes |
Parking features: | Workshop in Garage, Garage Faces Front, Garage, Attached, Garage Door Opener, Guest, Direct Access, Golf Cart Garage, Oversized, Paved | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Wrought Iron, Vinyl, Wood | Exterior features: | Rain Gutters, Lighting |
Patio and Porch features: | Front Porch, Patio, Porch |
Security Features: | Key Card Entry, Smoke Detector(s), Gated Community, Security Guard, Gated with Guard, Carbon Monoxide Detector(s) | Community Features: | Curbs, Park, Sidewalks, Gated, Street Lights, Suburban |
Accessibility Features: | Safe Emergency Egress from Home, Accessible Doors, Grip-Accessible Features | Senior Community: | Yes |
Views: | Hills | Has View: | Yes |
Sewer: | Public Sewer |
Special Listing Conditions: | Standard | Association Fee: | 330.0 |
Year Built: | 2002 | Levels: | One |
Stories: | 1 |
Lot Dimensions: | 8276.0 | Zoning: | SP ZONE |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.