Address: |
view address Rancho Cucamonga, CA 91737 Map Location |
Features: | Air Conditioning, Balcony, Garage, Gated Community, Multi-level, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 6 (full: 5, half: 1) |
Square Feet: | 6,737 sq.ft. | Lot Size: | 67518.0 |
Year Built: | 1995 | Styles: | Traditional |
Views: | Panoramic | Property Type: | Single Family Residence |
County: | San Bernardino | List Date: | 2024-12-09 |
Listing Number: | TR24246038 | Listed By: | Homecoin.com |
Listing Office: | 888-400-2513 | Days on market: | 33 |
This 6737 square foot main living area resort style mansion, also has a separate 4463 square foot guest living area, a total of 11200 square feet, 9 bedrooms, 8 full bathrooms and 4 half bathrooms. The guest house boasts a large banquet hall with a catering kitchen, waiter/waitress pass through, men's and ladies' bathrooms, a 20-foot drop-down projection screen with a 3000-watt surround sound system, and much more... ideal for throwing small or very large parties... This is the largest home and property located in the prestigious, 24 hour guarded-gated Haven View Estates Community. Breathtaking 360 views while enjoying the 1.55 acres of perfectly manicured lawn and gardens, and over 20 fruit trees on the property. Adjacent is a custom-built Mediterranean Oasis estate. Stunning views during the day and the twinkle of the city lights at night make this open floor plan home for entertaining and large gatherings. The gourmet kitchen has 4 Thermador ovens, stainless steel appliances, huge center island, walk in pantry and custom-built cabinetry. Large family room, game room, media room and formal living room with formal entry are very warm and welcoming. Wrought iron staircases and marble flooring accent this beautiful home. The entire home was built to appreciate the 360-degree views of the valleys and the mountains. The pool, backyard and park like grounds have that luxury resort feel. You have to see this magnificent property to appreciate it.
Appliances: | Gas Range, Electric Oven, Oven, Cooktop, Range, Ice Maker, Double Oven, Freezer, ENERGY STAR Qualified Appliances, Gas Water Heater, Indoor Grill, ENERGY STAR Qualified Water Heater, Refrigerator, Gas Cooktop, Built-In Range, Microwave, Gas Oven, Convection Oven, Self Cleaning Oven, Disposal, Electric Range |
Door features: | Mirrored Closet Door(s), Sliding Doors | Fireplace features: | Den, Family Room, Master Bedroom, Bath, Gas, See Through |
Fireplace: | Yes | Flooring: | Tile, Carpet, Stone, Wood |
Laundry Features: | Gas Dryer Hookup, Common Area, Electric Dryer Hookup, Washer Hookup, Laundry Room | Laundry: | Yes |
Window Features: | Drapes, Skylight(s), Double Pane Windows, Insulated Windows, Blinds, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens, Tinted Windows, Window Coverings | Interior Features: | Recessed Lighting, Built-in Features, Bar, Crown Molding, In-Law Floorplan, Open Floorplan, Storage, Eat-in Kitchen, Smart Home, Wet Bar, High Ceilings, Granite Counters, Pantry, Ceiling Fan(s) |
Cooling features: | Electric, Ceiling Fan(s), Central Air | Heating features: | Central, Heat Pump, Fireplace(s), Baseboard, Natural Gas |
Heating: | Yes |
Lot features: | Landscaped, Sprinklers In Front, Wooded, Front Yard, Back Yard, Sprinklers In Rear | Construction Materials: | Stone, Stucco |
Roof: | Slate | Style: | Traditional |
Pool: | Yes | Pool Features: | Waterfall, Heated, In Ground, Private, Gas Heat, Infinity |
Spa Features: | Private, In Ground, Heated | Spa: | Yes |
Parking features: | Attached, Paved, Direct Access, Heated Garage, Garage, Electric Gate, Oversized, Garage Door Opener, Private, Driveway, RV Access/Parking | Garage spaces: | 7 |
Attached Garage: | Yes |
Fencing: | Wrought Iron | Exterior features: | Balcony, Barbecue, Fire Pit |
Patio and Porch features: | Porch, Rear Porch, Deck, Front Porch, Covered |
Green Energy Efficient: | Appliances, Water Heater | Security Features: | 24 Hour Security, Smoke Detector(s), Carbon Monoxide Detector(s), Gated Community, Fire Sprinkler System, Security Gate, Security Lights, Security Guard, Gated with Guard, Closed Circuit Camera(s) |
Community Features: | Gated, Curbs, Sidewalks | Accessibility Features: | Safe Emergency Egress from Home, Accessible Doors |
Horse Amenities: | Riding Trail |
Views: | City, Panoramic, Mountain(s), Pool, Trees/Woods, Valley, City Lights, Hills | Has View: | Yes |
Sewer: | Septic Tank |
Special Listing Conditions: | Standard | Association Fee: | 342.0 |
Year Built: | 1995 | Levels: | Three Or More |
Stories: | 2 |
Lot Dimensions: | 67518.0 |
Property Condition: | Updated/Remodeled |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.